GoPro just announced their new HERO3 action cameras– Black, Silver, White Editions. They also announced several accessories including the LCD Touch BacPac, the HERO3 Frame Mount and a Wi-Fi Remote with an optional Attachment Keys + Rings set for connecting the Wi-Fi Remote to your car keys or zipper. Also announced is a 3.5mm Mic adapter and various other cables.
The new GoPro HERO3 camera is available in three models - the HERO3: Black Edition, the HERO3: Silver Edition, and the HERO3: White Edition.
A handful of new accessories have also been announced by GoPro, including the LCD Touch BacPac. The LCD Touch BacPac is a removable LCD touch screen that attaches to your GoPro HERO3 camera, as well as some older GoPro models (there is limited compatibility with the original HD HERO and HD HERO2). The touch screen LCD affords preview and instant playback of photos or video of your hunt. It also facilitates visual control of the camera and camera settings. The LCD Touch BacPac is equipped with an integrated speaker, volume control button and a 3.5mm headphone jack for more accurate audio monitoring.
The GoPro Frame Mount is another new accessory. It is a low-profile frame that features specific engineering so your audio still sounds great – even at high speeds. The Frame Mount is compatible with the HERO3, as well as the LCD Touch BacPac. It comes with a lens cap, one flat adhesive mount, one curved adhesive mount and assorted mounting hardware.
Other accessory announcements from GoPro include the Wi-Fi Remote and the Wi-Fi Remote Attachment Keys + Ring Set. The Wi-Fi Remote is compatible with the HERO3 camera. It is included in the Black Edition.
• Shutter button, a power/mode/select button
• Rechargeable lithium-ion battery.
• Rated to 10’ (3 m) and it has a 600’ (180m) transmission range.
• One Wi-Fi Remote can control up to 50 GoPro cameras at a time.
• It provides access to all your GoPro camera
• It includes one removable attachment key ring as well.
The last new announcement is for a 3.5mm mic adapter which connects any external 3.5mm microphone, like the Sennheiser MKE-400 to your HERO3 camera.
GoPro HD HERO3 Comparison Chart | |||
---|---|---|---|
HERO3 White Edition | HERO3 Silver Edition | HERO3 Black Edition | |
Image Sensor | 5MP sensor | 11MP sensor | 12MP sensor |
Lens | Ultra wide angle asperical lens | Ultra wide angle asperical lens | Ultra wide angle asperical lens |
Aperture | f/2.8 | f/2.8 | f/2.8 |
Lens Elements | 6 | 6 | 6 |
System | NTSC/PAL | NTSC/PAL | NTSC/PAL |
Recording Media | microSD (supports up to 64GB) | microSD (supports up to 64GB) | microSD (supports up to 64GB) |
Video Format | H.264 codec, .mp4 file format | H.264 codec, .mp4 file format | H.264 codec, .mp4 file format |
Audio Format | Mono, AAC compressions with AGC | Mono, AAC compressions with AGC | Mono, AAC compressions with AGC |
Supported Video Resolutions | 1080p (30 fps) 960p (30 fps) 720p (60,30 fps) WVGA 480p (60 fps) |
1080p (30,25,24 fps) 960p (48,30,25 fps) 720p (60,50,30,25 fps) WVGA 480p (120 fps) |
4K (12fps) 2.7K (30,25,24 fps) 1440p (48,30,25, 24 fps) 1080p (30,25,24 fps) 960p (48,30,25 fps) 720p (60,50,30,25 fps) WVGA 480p (120 fps) |
Still Image Resolution | 5MP | 5MP, 8MP, 11MP | 5MP, 7MP, 12MP |
Built-in WiFi | Yes | Yes | Yes |
USB 2.0 Port | Yes | Yes | Yes |
Micro HDMI Port | Yes | Yes | Yes |
Microphone input | Yes with Mic Adapter Cable | Yes with Mic Adapter Cable | Yes with Mic Adapter Cable |
Waterproof Housing | to 197' | to 197' | to 197' |
Time-Lapse Recording | 0.5, 1, 2, 5, 10, 30, or 60 sec | 0.5, 1, 2, 5, 10, 30, or 60 sec | 0.5, 1, 2, 5, 10, 30, or 60 sec |
Burst Shoot (Photo/Sec) | 3/1 | 3/1, 5/1, 10/1, 10/2 | 3/1, 5/1, 10/1, 10/2, 30/1, 30/2, 30/3 |
Continuous Shooting | N/A | N/A | Yes (3/1, 5/1, 10/1) |
White Balance | Auto | Auto, Manual, 3000K, 5500K, 6500K, Cam Raw | Auto, Manual, 3000K, 5500K, 6500K, Cam Raw |
Photo in Video | N/A | N/A | Yes (3/1, 5/1, 10/1) |
Looping Record (Video) | No | Yes | Yes |
Protune | No | Yes | Yes |
High Bitrate Capture (H.264) | Not Specified by Manufacturer | Up to 35 Mb/s | Up to 45 Mb/s |
LED Lights | 4 x recording (red): 1 x wireless (blue) *Can be turned off |
4 x recording (red): 1 x wireless (blue) *Can be turned off |
4 x recording (red): 1 x wireless (blue) *Can be turned off |
Wi-Fi remote | Optional (sold separately) | Option (sold separately) | Yes (included) |
Battery Type | Rechargeable Lithium-Ion | Rechargeable Lithium-Ion | Rechargeable Lithium-Ion |
Battery Capacity | 1050 mAh | 1050 mAh | 1050 mAh |
Battery Charging | USB | USB | USB |
Windows | Windows Vista, Windows 7 & Later | Windows Vista, Windows 7 & Later | Windows Vista, Windows 7 & Later |
Mac | Mac OS X 10.5 & Later | Mac OS X 10.5 & Later | Mac OS X 10.5 & Later |
0 comments:
Post a Comment