Specification Comparison |
|||
Sony A7 | Sony A7r | Sony A7s | |
Price (As of 9-11-14) | $1,698.00 | $2,298.00 | $2,498.00 |
Pixels | Actual: 24.7 MP Effective: 24.3 MP |
Actual: 36.8 MP Effective: 36.4 MP |
Actual: 12.4 MP Effective: 12.2 MP |
Max Resolution | 6000 x 4000 | 7360 x 4912 | 4240 x 2832 |
Sensor Type / Size | CMOS, 35.8 x 23.9mm | CMOS, 35.8 x 23.9mm | CMOS, 35.9 x 24mm |
File Formats | Still Images: JPEG, RAW Movies: MPEG-4 AVCHD Audio: AAC LC, AC3 | Still Images: JPEG, RAW Movies: MPEG-4 AVCHD Audio: AAC LC, AC3 | Still Images: JPEG, RAW Movies: MP4, MPEG-4 AVC/H.264 Audio: AAC LC, AC3, Dolby Digital 2ch, Linear PCM |
Video Resolution | 1920 x 1080: 60 fps, 24 fps 1440 x 1080: 30 fps 640 x 480: 30 fps | 1920 x 1080: 60 fps, 24 fps 1440 x 1080: 30 fps 640 x 480: 30 fps | 1920 x 1080: 60 fps, 30 fps, 24 fps 1280 x 720: 120 fps 1440 x 1080: 30 fps 640 x 480: 30 fps |
Video Format | N/A | N/A | High Definition 1920 x 1080p / 60 fps (50Mbps) 1920 x 1080p / 30 fps (50Mbps) 1920 x 1080p / 24 fps (50Mbps) High Definition 1280 x 720p / 120 fps (50Mbps) High Definition AVCHD 1920 x 1080p / 60 fps (28Mbps) 1920 x 1080i / 60 fps (24Mbps) 1920 x 1080i / 60 fps (17Mbps) High Definition AVCHD 1920 x 1080p / 24 fps (24Mbps) 1920 x 1080p / 24 fps (17Mbps) High Definition MP4 1440 x 1080p / 30 fps (12Mbps) Standard Definition MP4 640 x 480p / 30 fps (3Mbps) |
Focus Mode | Continuous-servo AF (C) Manual Focus (M) Single-servo AF (S) |
Continuous-servo AF (C) Manual Focus (M) Single-servo AF (S) |
Continuous-servo AF (C) Direct Manual Focus (DMF) Manual Focus (M) Single-servo AF (S) |
Autofocus Points | Phase Detection: 117 Contrast Detection: 25 | Contrast Detection: 25 | Contrast Detection: 25 |
Display Screen | 3" Rear Screen Tilting Live Preview LCD (1,229,000) | 3" Rear Screen Tilting Live Preview LCD (1,229,000) | 3" Rear Touchscreen Tilting LCD (921,600) |
ISO Sensitivity | Auto, 100-25600 (Extended Mode: 50-) | Auto, 100-25600 (Extended Mode: 50- | Auto, 100-102400 (Extended Mode: Auto, 50-409600) |
Shutter | Type: Electronic Speed: 30 - 1/8000 seconds |
Type: Electronic Speed: 30 - 1/8000 seconds
|
Type: Electronic & Mechanical Speed: 30 - 1/8000 sec, Bulb Mode Type: Electronic & Mechanical Speed: 1/4 - 1/8000 sec in Movie Mode |
Exposure Mode | Modes: Aperture Priority, Auto, Bulb, Manual, Movie, Programmed Auto, Scene Selection, Shutter Priority, Sweep Panorama Metering Range: EV 0.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) | Modes: Aperture Priority, Auto, Bulb, Manual, Movie, Programmed Auto, Scene Selection, Shutter Priority, Sweep Panorama Metering Range: EV 0.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) | Modes: Aperture Priority, Auto, Intelligent Auto, Manual, Movie, Programmed Auto, Scene Selection, Shutter Priority, Superior Auto, Sweep Panorama Metering Range: EV 3.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
Photo Burst Rate | Up to 5fps at 24.3 MP | Up to 4 fps at 36.4 MP | Up to 5 fps at 12.2 MP for up to 200 frames Up to 2.5 fps at 12.2 MP for up to 200 frames |
Basically it boils down to this when comparing the Sony A7, Sony A7r, and the Sony A7s:
0 comments:
Post a Comment