| Plates ----> | 200PL | 501PL | 500 PLONG |
501 PLONG |
504 PLONG |
509 PLONG |
357 PLV |
357 PLONG |
| Heads/Adapters | ||||||||
| 323 | X | |||||||
| 577 | X | X | X | X | X | |||
| 357 | X | X | ||||||
| MVH500A | X | |||||||
| MVH500AH | X | |||||||
| MVH502A | X | X | X | X | X | |||
| MVH502AH | X | X | X | X | X | |||
| 504HD | X | X | X | X | X | |||
| 509HD | X | X | X | X | X | |||
| 526 | X | X | ||||||
| MVA513W | X | X | X | X | X | |||
| MVA515W | X | X | X | X | X | |||
| MVA525W | X | |||||||
| 234RC | X | |||||||
| 701HDV | X | X | X | X | X | |||
| 519 | X | X | X | X | X | |||
| 503HDV | X | X | X | X | X | |||
| 700RC2 | X | |||||||
| 701RC2 | X | |||||||
| 501HDV | X | X | X | X | X | |||
| 516 | X | X | ||||||
| 595B | X | X | X | X | X |
Manfrotto Video Head & Video Plate Compatibility Chart
Manfrotto Video Head & Video Plate Compatibility Chart
- Title : Manfrotto Video Head & Video Plate Compatibility Chart
- Posted by :
- Date : 11:27 AM
- Labels : Fluid Heads, Manfrotto, Video Plates



0 comments:
Post a Comment